Gemstone Hardness Chart is based on the Mohs scale of hardness, which measures a mineral’s resistance to scratching (1 being the softest and 10 being the hardest).
0
No products in the cart.
₹200.00 Original price was: ₹200.00.₹100.00Current price is: ₹100.00.
Gemstone Hardness Chart is based on the Mohs scale of hardness, which measures a mineral’s resistance to scratching (1 being the softest and 10 being the hardest).
| Hardness | Gemstone Examples |
|---|---|
| 1 | Talc (softest mineral) |
| 2 | Gypsum |
| 3 | Calcite, Amber, Coral, Pearl |
| 4 | Fluorite, Malachite |
| 5 | Apatite, Lapis Lazuli, Obsidian, Turquoise, Opal |
| 6 | Feldspar, Peridot, Tanzanite, Moonstone |
| 6.5 – 7 | Quartz, Amethyst, Citrine, Tourmaline, Garnet, Jade, Zircon |
| 7.5 – 8 | Spinel, Topaz, Aquamarine, Emerald, Chrysoberyl, Alexandrite |
| 9 | Sapphire, Ruby (Corundum family) |
| 10 | Diamond (Hardest naturally occurring material) |
💡 Key Takeaways:
Gemstone Hardness Chart is based on the Mohs scale of hardness, which measures a mineral’s resistance to scratching (1 being the softest and 10 being the hardest).
| Hardness | Gemstone Examples |
|---|---|
| 1 | Talc (softest mineral) |
| 2 | Gypsum |
| 3 | Calcite, Amber, Coral, Pearl |
| 4 | Fluorite, Malachite |
| 5 | Apatite, Lapis Lazuli, Obsidian, Turquoise, Opal |
| 6 | Feldspar, Peridot, Tanzanite, Moonstone |
| 6.5 – 7 | Quartz, Amethyst, Citrine, Tourmaline, Garnet, Jade, Zircon |
| 7.5 – 8 | Spinel, Topaz, Aquamarine, Emerald, Chrysoberyl, Alexandrite |
| 9 | Sapphire, Ruby (Corundum family) |
| 10 | Diamond (Hardest naturally occurring material) |
💡 Key Takeaways:
Gemstone Hardness Chart is based on the Mohs scale of hardness, which measures a mineral’s resistance to scratching (1 being the softest and 10 being the hardest).
Only logged in customers who have purchased this product may leave a review.
Not a member yet? Register now
Are you a member? Login now
Reviews
There are no reviews yet.